CMU Australia Students Excel at Top Global Hackathon
21st November 2019Available for: Program eligibility is dependent on participating countries priority areas which can include Public Policy and Information Technology (exclude Global programs).
Application deadline for study in 2019:
Country | Opening date | Closing date | Contact |
---|---|---|---|
Africa (Masters study) | 1 September 2017 More information | 15 December 2017 | enquiries@australiaawardsafrica.org |
Bangladesh | 1 February 2018 | 30 April 2018 | inquiries@australiaawardsbangladesh.org |
Bhutan | 1 February 2018 | 30 April 2018 | inquiries@australiaawardsbhutan.org |
Cambodia | 1 February 2018 | 15 April 2018 | info@australiaawardscambodia.org |
Federated States of Micronesia | 1 February 2018 | 30 April 2018 | phpi.mail@dfat.gov.au |
Fiji | 1 February 2018 | 30 April 2018 | scholarshipsfiji@dfat.gov.au |
India | No applications sought for study commencing in 2019. | ||
Indonesia | 1 February 2018 | 30 April 2018 | info@australiaawardsindonesia.org |
Kiribati | January 2017 (date to be confirmed) | March 2017 (date to be confirmed) | TarawaScholarships@dfat.gov.au |
Laos | 5 February 2018 | 23 March 2018 | infoawards@laosaustraliainstitute.org |
Maldives | 1 February 2018 | 30 April 2018 | inquiries@australiaawardsmaldives.org |
Marshall Islands | 1 February 2018 | 30 April 2018 | phpi.mail@dfat.gov.au |
Myanmar | 1 February 2018 | 30 April 2018 | australiaawards.myanmar@dfat.gov.au |
Mongolia | 1 February 2018 | 30 April 2018 | info@australiaawardsmongolia.org |
Nauru | 1 February 2018 | 30 April 2018 | scholarships@dfat.gov.au |
Nepal | 1 February 2018 | 30 April 2018 | inquiries@australiaawardsnepal.org |
Pakistan | 1 February 2018 | 30 April 2018 | info@australiaawardspakistan.org |
Palestinian Territories | 1 February 2018 | 30 April 2018 | mervat.ziadeh@dfat.gov.au |
Papua New Guinea | 1 October 2017 | 28 February 2018 | scholarships@australiaawardspng.org |
Philippines | 1 February 2018 | 30 April 2018 | secretariat@australiaawards.ph |
Republic of Palau | 1 February 2018 | 30 April 2018 | phpi.mail@dfat.gov.au |
Samoa | 1 February 2018 | 30 April 2018 | elisapeta.kerslake@dfat.gov.au |
Solomon Islands | 1 February 2018 | 30 April 2018 | scholarships.solomonislands@dfat.gov.au |
Sri Lanka | 1 February 2018 | 30 April 2018 | inquiries@australiaawardssrilanka.org |
Timor-Leste | 1 February 2018 | 30 April 2018 | scholarships@australiaawardstl.org |
Tonga | 1 February 2018 | 30 April 2018 | Asi.Vanisi@dfat.gov.au |
Tuvalu | 1 February 2018 | 30 April 2018 | Lily-Anne.Homasi@dfat.gov.au |
Vanuatu | 1 March 2018 | 31 March 2018 | australia_vanuatu@dfat.gov.au |
Vietnam | 1 February 2018 | 30 April 2018 | info@australiaawardsvietnam.org |
Wallis and Futuna | 1 February 2018 | 30 April 2018 | scholarshipsfpc@dfat.gov.au |
The Australia Awards Scholarships are administered by the Department of Foreign Affairs and Trade. They provide opportunities for people from developing countries, particularly those countries located in the Indo-Pacific region, to undertake full time undergraduate or postgraduate study at participating Australian universities and TAFE institutions. Carnegie Mellon University Australia programs, Master of Science in Public Policy and Management (MSPPM) and Master of Science in Information Technology (MSIT) are both eligible and suited for the Award. Carnegie Mellon University Australia has received many Australia Awardees into both programs.
Scholarship recipients will gain knowledge and skills that they can apply to the development of their home country upon completion of their study. Scholarships include full tuition, return economy airfares, a contribution to living expenses and basic medical insurance.
Applicants are encouraged to visit the Australia Awards website for more information on the participating countries, and opening and closing dates for applications.